|
HOLLY NOTES: This list may not be complete due to the time of posting though it is updated several times daily. Quakes of "interesting" magnitude are highlighted in purple, generally reserved for events 3.0 and greater, but may include others at the editor's discretion.
USGS headers for the lines of text below read across like this:
|
Size
|
Date
|
UTC
Time
|
LAT. -LONG.
|
Depth
|
Region
|
|
Mag. 2.3
|
Feb.10
|
20:40:53
|
37.861 -122.239
|
9.8
|
(2 mi) ESE of Berkeley
|
Times are posted in Coordinated Universal Time (UTC). Convert to local time.
November 3, 2006
Source: USGS
CALIFORNIA 2.0 and greater Mag. 2.2 November 3 22:53:03 32.675 -116.069 5.9 10 km (6 mi) SW of Ocotillo
Mag. 2.3 November 3 22:45:50 35.765 -117.672 5.8 16 km (10 mi) N of Ridgecrest
Mag. 3.3 November 3 20:19:18 32.685 -116.059 7.8 8 km (5 mi) SW of Ocotillo
Mag. 2.5 November 3 19:06:32 40.690 -122.333 12.3 3 km (2 mi) ENE of Shasta Lake
Mag. 2.1 November 3 18:44:27 38.944 -123.046 5.3 16 km (10 mi) SW of Lakeport
Mag. 2.3 November 3 18:16:37 32.694 -116.065 4.0 8 km (5 mi) SW of Ocotillo
Mag. 2.0 November 3 17:35:32 36.618 -121.226 5.1 12 km (7 mi) NW of Pinnacles
Mag. 2.1 November 3 16:50:09 40.665 -122.347 9.7 2 km (2 mi) SE of Shasta Lake
Mag. 2.4 November 3 16:28:19 32.764 -115.433 15.1 7 km (5 mi) SW of Holtville
Mag. 2.7 November 3 16:13:55 32.662 -116.055 12.2 10 km (6 mi) SSW of Ocotillo
Mag. 3.6 November 3 16:12:13 32.697 -116.060 5.8 8 km (5 mi) SW of Ocotillo
Mag. 2.0 November 3 16:08:21 32.697 -116.061 5.9 8 km (5 mi) SW of Ocotillo
Mag. 4.5 November 3 15:56:43 32.697 -116.062 8.2 8 km (5 mi) SW of Ocotillo
Mag. 2.0 November 3 15:49:22 33.025 -115.643 26.1 2 km (1 mi) SW of Westmorland
Mag. 2.0 November 3 15:33:19 32.825 -115.456 10.3 7 km (5 mi) W of Holtville
Mag. 2.5 November 3 14:54:00 32.724 -115.334 17.3 11 km (7 mi) SSE of Holtville
Mag. 2.5 November 3 14:50:18 32.738 -115.445 15.7 8 km (5 mi) E of Heber
Mag. 2.0 November 3 13:26:19 32.769 -115.447 9.4 8 km (5 mi) SW of Holtville
Mag. 2.2 November 3 13:12:49 40.672 -122.329 4.8 4 km (2 mi) ESE of Shasta Lake
Mag. 2.0 November 3 11:38:33 39.276 -122.779 4.0 17 km (11 mi) NE of Upper Lake
Mag. 2.4 November 3 11:08:34 40.743 -121.495 12.8 21 km (13 mi) SE of Burney
Mag. 2.5 November 3 08:38:20 32.138 -115.899 0.0 68 km (42 mi) S of Ocotillo
Mag. 2.0 November 3 08:30:22 39.273 -122.789 1.0 16 km (10 mi) NE of Upper Lake
Mag. 2.6 November 3 07:59:40 39.272 -122.785 5.3 17 km (10 mi) NE of Upper Lake
Mag. 2.0 November 3 03:25:04 37.475 -118.536 13.8 9 km (5 mi) NE of Round Valley
Mag. 2.8 November 2 21:16:37 40.678 -122.317 6.5 8 km (5 mi) S of Quarry near Mountain Gate (Shasta Res.)
Mag. 3.0 November 2 20:59:06 40.682 -122.348 19.2 2 km (1 mi) ENE of Shasta Lake
Mag. 2.0 November 2 20:54:26 37.324 -122.105 0.0 0 km (0 mi) SSW of Quarry near Cupertino
Mag. 2.8 November 2 15:01:30 40.306 -124.379 8.5 8 km (5 mi) WSW of Petrolia
Mag. 2.2 November 2 12:01:25 38.751 -122.706 3.6 3 km (2 mi) SSW of Anderson Springs
Mag. 3.3 November 2 09:36:14 40.308 -124.380 9.0 8 km (5 mi) WSW of Petrolia
Mag. 3.0 November 2 09:24:04 40.310 -124.385 9.1 9 km (5 mi) W of Petrolia
Mag. 2.2 November 2 02:06:55 40.606 -121.897 18.4 13 km (8 mi) NNW of Shingletown
Mag. 2.1 November 2 01:40:26 35.982 -120.546 3.7 14 km (9 mi) NW of Parkfield
Mag. 2.2 November 1 22:02:47 40.284 -124.451 21.2 15 km (9 mi) WSW of Petrolia
Mag. 2.3 November 1 18:19:18 37.450 -118.844 9.0 19 km (12 mi) SW of Toms Place
Mag. 2.0 November 1 16:49:34 34.118 -116.873 12.3 5 km (3 mi) WNW of Mt. San Gorgonio
Mag. 2.0 November 1 16:24:18 33.712 -116.775 18.1 7 km (4 mi) WSW of Idyllwild
Mag. 2.3 November 1 08:48:40 40.828 -122.147 14.3 17 km (11 mi) W of Round Mountain
Mag. 2.1 November 1 00:29:48 35.854 -120.405 9.3 6 km (4 mi) SSE of Parkfield
Mag. 3.3 November 1 08:27:28 40.526 -124.052 17.6 4 km (2 mi) SE of Hydesville
Mag. 2.1 November 1 00:29:48 35.854 -120.405 9.3 6 km (4 mi) SSE of Parkfield
NEVADA
Mag. 1.8 November 3 15:19:31 37.695 -117.305 0.0 4 km (3 mi) SW of West Spring
Mag. 2.0 November 3 10:32:18 38.348 -118.744 0.0 19 km (12 mi) WNW of Qualeys Camp
Mag. 2.0 November 2 18:30:43 38.348 -118.744 5.0 19 km (12 mi) WNW of Qualeys Camp
Mag. 1.2 November 1 17:12:15 36.716 -116.303 10.0 46 km (28 mi) ESE of Beatty
UTAH
Mag. 1.4 November 3 00:08:11 39.406 -111.214 3.2 23 km (14 mi) WNW of Huntington
Mag. 1.5 November 2 18:40:25 39.730 -110.749 0.8 10 km (6 mi) ENE of Helper
Mag. 1.2 November 2 17:45:14 39.732 -110.746 0.6 11 km (7 mi) ENE of Helper
Mag. 1.5 November 2 17:10:38 39.418 -111.218 2.5 24 km (15 mi) WNW of Huntington
Mag. 2.1 November 2 16:39:56 39.414 -111.225 2.5 24 km (15 mi) ESE of Spring City
Mag. 1.7 November 2 15:54:21 39.421 -111.212 2.0 24 km (15 mi) WNW of Huntington
Mag. 1.4 November 2 14:39:09 39.414 -111.226 5.0 24 km (15 mi) ESE of Spring City
Mag. 1.5 November 2 08:21:09 39.416 -111.224 3.5 24 km (15 mi) ESE of Spring City
Mag. 1.6 November 2 05:10:40 39.420 -111.219 5.3 24 km (15 mi) WNW of Huntington
Mag. 1.7 November 2 04:13:45 39.417 -111.226 2.6 24 km (15 mi) ESE of Spring City
Mag. 1.5 November 2 03:46:59 39.417 -111.225 4.6 24 km (15 mi) ESE of Spring City
Mag. 2.3 November 2 03:38:45 39.522 -110.955 0.7 15 km (10 mi) SW of Price
Mag. 1.6 November 2 01:48:54 39.416 -111.227 4.3 24 km (15 mi) ESE of Spring City
Mag. 2.0 November 1 18:56:20 39.416 -111.227 4.3 24 km (15 mi) ESE of Spring City
Mag. 1.2 November 1 18:04:10 40.683 -111.372 3.3 8 km (5 mi) WSW of Oakley
Mag. 1.7 November 1 17:01:43 39.730 -110.733 0.3 12 km (7 mi) ENE of Helper
Mag. 1.9 November 1 16:35:03 39.411 -111.228 8.4 24 km (15 mi) ESE of Spring City
Mag. 1.1 November 1 01:13:17 39.414 -111.225 2.4 24 km (15 mi) ESE of Spring City
Mag. 1.1 November 1 01:13:17 39.414 -111.225 2.4 24 km (15 mi) ESE of Spring City
CASCADE RANGE GO TO CURRENT MOUNT ST. HELENS UPDATE
Mag. 1.3 November 3 08:29:02 46.194 -122.186 0.0 1 km (0 mi) SW of Mount St. Helens Volcano
Mag. 1.6 November 3 02:27:50 46.849 -121.598 5.2 33 km (20 mi) S of Greenwater, WA
Mag. 1.6 November 3 01:41:13 46.194 -122.189 0.0 1 km (1 mi) SW of Mount St. Helens Volcano, WA
Mag. 2.0 November 2 19:47:42 46.195 -122.193 0.0 1 km (1 mi) WSW of Mount St. Helens Volcano, WA
Mag. 3.0 November 2 13:50:44 46.199 -122.193 0.0 1 km (1 mi) W of Mount St. Helens Volcano
Mag. 1.9 November 2 11:03:59 46.195 -122.188 0.0 1 km (0 mi) SW of Mount St. Helens Volcano
Mag. 2.4 November 2 03:09:18 46.195 -122.189 0.0 1 km (1 mi) SW of Mount St. Helens Volcano
Mag. 1.8 November 1 13:49:40 46.196 -122.196 0.0 1 km (1 mi) WSW of Mount St. Helens Volcano
Mag. 2.1 November 1 07:51:42 46.194 -122.188 0.0 1 km (1 mi) SW of Mount St. Helens Volcano
Mag. 1.5 November 1 00:58:04 46.194 -122.188 0.0 1 km (1 mi) SW of Mount St. Helens Volcano
YELLOWSTONE
Mag. 1.0 November 2 16:00:32 44.475 -111.028 11.7 22 km (14 mi) SSE of West Yellowstone
Mag. 1.3 November 2 11:49:09 44.291 -110.527 7.0 62 km (38 mi) SE of West Yellowstone
OKLAHOMA
Mag. 2.9 November 2 11:12:26 34.465 -97.796 5.0 12 km (7 mi) W of Velma
NEW MADRID
NORTH CAROLINA
Mag. 2.5 November 3 15:48:37 36.176 -80.254 5.0 7 km (4 mi) SSE of Rural Hall
VIRGINIA
Mag. 4.3 November 2 17:53:03 37.190 -81.900 11.6 12 km (7 mi) NNW of Raven
ALASKA 3.0 and greater
Mag. 3.5 November 3 20:38:26 52.006 -183.714 1.0 485 km (301 mi) W of Adak
Mag. 3.6 November 3 18:01:27 59.044 -137.233 17.3 74 km (46 mi) SW of Mosquito Lake
Mag. 3.1 November 3 17:24:24 65.288 -150.008 15.0 25 km (16 mi) SSE of Rampart
Mag. 4.0 November 3 16:17:23 51.338 -175.856 15.0 from Attu Station
Mag. 3.7 November 3 15:53:07 51.813 -174.468 30.0 46 km (29 mi) SSW of Atka
Mag. 4.0 November 3 15:38:12 61.170 -151.295 80.0 8 km (5 mi) WNW of Beluga
Mag. 3.3 November 3 02:58:44 59.036 -152.435 100.0 46 km (29 mi) SW of Nanwalek
Mag. 4.3 November 3 00:39:32 51.075 -179.335 7.0 207 km (128 mi) WSW of Adak
Mag. 4.8 November 3 00:39:30 51.000 -179.318 5.0 210 km (130 mi) WSW of Adak
Mag. 3.2 November 2 18:06:37 51.275 -181.398 10.0 335 km (208 mi) W of Adak
HAWAII 2.0 and greater
Mag. 2.0 November 3 06:12:20 19.837 -155.958 40.1 14 km (8 mi) NNE of Kalaoa
Mag. 2.4 November 2 02:46:48 19.995 -155.888 10.7 7 km (5 mi) NNW of Puako
Mag. 2.3 November 2 01:34:39 19.894 -155.581 10.8 17 km (11 mi) SSE of Waimea
CANADA
BAJA
Mag. 1.7 November 3 17:13:58 32.569 -115.565 11.6 13 km (8 mi) SW of Mexicali
Mag. 2.4 November 3 16:28:19 32.721 -115.406 14.1 10 km ( 6 mi) NE of Mexicali
Mag. 1.9 November 2 22:43:29 32.584 -116.784 0.0 15 km (9 mi) W of Tecate
Mag. 2.0 November 1 20:20:56 32.050 -115.853 5.5 72 km (45 mi) N of Lázaro Cárdenas
Mag. 2.5 November 1 17:46:39 31.769 -116.103 6.9 45 km (28 mi) E of Maneadero
CARIBBEAN Mag. 2.5 November 3 13:13:43 18.046 -66.078 6.7 4 km (2 mi) NW of Yaurel, PR
Mag. 2.0 November 3 07:38:35 18.028 -66.987 6.6 5 km (3 mi) WSW of Liborio Negrón Torres, PR
Mag. 1.8 November 3 07:03:57 18.046 -67.115 23.6 3 km (2 mi) NE of Betances, PR
Mag. 1.6 November 3 07:03:17 18.034 -67.073 20.8 2 km (1 mi) SW of Lajas, PR
Mag. 3.3 November 3 05:27:43 19.148 -64.607 34.2 55 km (34 mi) NNW of Settlement, British Virgin Islands
Mag. 2.2 November 2 07:09:32 17.972 -66.561 16.6 6 km (3 mi) SSW of Capitanejo, PR
Mag. 2.0 November 2 02:51:46 18.099 -66.978 23.5 2 km (2 mi) NNW of Sabana Grande, PR
Mag. 2.5 November 2 02:17:49 18.934 -67.403 24.0 61 km (38 mi) NNW of Cabán, PR
Mag. 2.8 November 1 21:57:56 19.002 -64.945 32.2 68 km (42 mi) NNW of Little Harbour, British Virgin Islands
Mag. 2.6 November 1 14:14:22 18.366 -65.379 16.4 10 km (6 mi) NW of Culebra, PR
Mag. 3.4 November 1 03:19:32 18.807 -65.852 52.3 42 km (26 mi) N of Suárez, PR
Mag. 3.5 November 1 01:49:02 19.227 -64.752 25.1 72 km (44 mi) NW of Settlement, British Virgin Islands
|