|
HOLLY NOTES: This list may not be complete due to the time of posting though it is updated several times daily. Quakes of "interesting" magnitude are highlighted in purple, generally reserved for events 3.0 and greater, but may include others at the editor's discretion.
USGS headers for the lines of text below read across like this:
|
Size
|
Date
|
UTC
Time
|
LAT. -LONG.
|
Depth
|
Region
|
|
Mag. 2.3
|
Feb.10
|
20:40:53
|
37.861 -122.239
|
9.8
|
(2 mi) ESE of Berkeley
|
Times are posted in Coordinated Universal Time (UTC). Convert to local time.
November 9, 2006
Source: USGS
CALIFORNIA 2.0 and greater
Mag. 2.2 November 9 19:03:56 37.501 -118.803 9.1 13 km (8 mi) WSW of Toms Place
Mag. 2.0 November 9 18:24:34 37.324 -122.106 0.1 0 km (0 mi) SW of Quarry near Cupertino
Mag. 2.7 November 9 17:00:22 35.716 -121.043 6.0 15 km (9 mi) W of Lake Nacimiento
Mag. 2.1 November 9 14:53:17 37.469 -118.839 7.6 17 km (11 mi) SW of Toms Place
Mag. 2.4 November 9 12:49:46 38.817 -122.797 2.4 2 km (1 mi) NNE of The Geysers
Mag. 3.0 November 9 12:37:30 32.700 -116.066 3.9 8 km (5 mi) SW of Ocotillo
Mag. 2.5 November 9 11:46:02 39.354 -123.281 0.0 8 km (5 mi) SE of Willits
Mag. 2.6 November 9 09:44:04 39.361 -123.284 0.0 7 km (5 mi) SE of Willits
Mag. 2.1 November 9 08:44:12 39.355 -123.283 4.7 8 km (5 mi) SE of Willits
Mag. 2.0 November 9 08:41:17 39.359 -123.284 3.4 8 km (5 mi) SE of Willits
Mag. 4.0 November 9 08:38:13 39.358 -123.286 7.9 8 km (5 mi) SE of Willits
Mag. 2.1 November 9 06:22:02 38.817 -122.817 1.5 2 km (1 mi) NNW of The Geysers
Mag. 2.7 November 8 23:49:38 32.703 -116.064 4.2 7 km (5 mi) WSW of Ocotillo
Mag. 2.4 November 8 13:51:24 39.359 -123.284 0.0 8 km (5 mi) SE of Willits
Mag. 2.0 November 8 13:05:47 35.938 -117.240 7.6 22 km (14 mi) NNE of Trona
Mag. 3.0 November 8 04:22:05 32.709 -116.050 10.3 6 km (4 mi) SW of Ocotillo
Mag. 2.4 November 8 04:13:00 34.162 -116.425 6.6 4 km (3 mi) NNW of Yucca Valley
Mag. 2.0 November 7 23:28:32 32.894 -116.279 13.3 24 km (15 mi) ENE of Pine Valley
Mag. 2.1 November 7 19:58:28 37.476 -118.839 2.5 17 km (11 mi) SW of Toms Place
Mag. 2.6 November 7 19:08:49 36.033 -120.080 8.0 4 km (2 mi) ENE of Avenal
Mag. 2.0 November 7 18:20:33 37.325 -122.103 0.0 0 km (0 mi) S of Quarry near Cupertino
Mag. 2.4 November 7 14:43:55 34.905 -118.091 16.3 11 km (7 mi) ENE of Rosamond
Mag. 2.0 November 7 14:40:49 32.684 -116.042 9.8 7 km (5 mi) SW of Ocotillo
Mag. 2.1 November 7 08:55:34 39.460 -123.118 0.0 15 km (9 mi) WNW of Lake Pillsbury
Mag. 2.7 November 6 19:51:48 40.350 -125.243 5.0 81 km (50 mi) W of Petrolia
Mag. 2.3 November 6 17:34:18 38.795 -122.757 1.3 4 km (3 mi) E of The Geysers
Mag. 2.1 November 6 16:42:28 36.662 -121.281 4.5 15 km (9 mi) SSE of Tres Pinos
Mag. 2.0 November 6 16:41:24 37.882 -122.248 10.5 3 km (2 mi) ENE of Berkeley
Mag. 2.0 November 6 10:57:53 37.349 -121.722 2.5 9 km (6 mi) ESE of Alum Rock
Mag. 2.5 November 6 10:38:55 34.638 -116.643 5.2 35 km (22 mi) NE of Lucerne Valley
Mag. 2.3 November 6 08:44:38 37.269 -119.377 31.5 13 km (8 mi) ENE of North Fork
Mag. 2.1 November 6 07:07:30 36.101 -120.656 7.7 24 km (15 mi) ENE of San Ardo
Mag. 2.0 November 6 05:08:29 33.797 -116.961 16.8 1 km (1 mi) NNE of San Jacinto
Mag. 2.7 November 6 04:35:26 35.337 -117.917 4.4 20 km (12 mi) NNW of California City
Mag. 2.0 November 6 03:56:41 34.257 -117.098 10.4 6 km (3 mi) N of Running Springs
Mag. 2.7 November 6 01:11:07 38.426 -123.718 19.7 42 km (26 mi) WSW of Fort Ross
Mag. 2.2 November 6 00:53:32 35.036 -117.680 0.0 3 km (2 mi) NW of Boron
Mag. 3.0 November 6 00:32:44 40.324 -124.478 23.4 16 km (10 mi) W of Petrolia
NEVADA
Mag. 3.2 November 8 08:13:46 40.194 -118.249 10.4 19 km (12 mi) E of Lovelock
Mag. 3.7 November 8 08:03:10 40.205 -118.258 10.1 19 km (12 mi) E of Lovelock
Mag. 2.0 November 7 22:04:14 39.444 -119.624 0.0 16 km (10 mi) SE of Sparks
Mag. 1.6 November 7 20:19:01 38.695 -117.045 0.0 54 km (33 mi) SSE of Washington
UTAH
Mag. 1.9 November 8 01:16:48 39.416 -111.226 2.4 24 km (15 mi) ESE of Spring City
Mag. 1.6 November 7 20:00:18 37.324 -113.845 0.8 23 km (14 mi) NW of Ivins
Mag. 1.3 November 7 13:35:42 39.670 -110.482 2.3 15 km (9 mi) NNW of Sunnyside
Mag. 1.1 November 7 09:03:25 37.800 -113.121 2.7 8 km (5 mi) WNW of Enoch
Mag. 1.5 November 7 04:20:07 39.709 -110.606 1.7 21 km (13 mi) NE of Price
Mag. 1.6 November 7 03:02:50 39.415 -111.227 2.5 24 km (15 mi) ESE of Spring City
Mag. 1.6 November 7 02:25:40 39.671 -110.468 4.6 14 km (9 mi) NNW of Sunnyside
CASCADE RANGE GO TO CURRENT MOUNT ST. HELENS UPDATE
Mag. 2.4 November 9 12:04:57 46.195 -122.185 0.0 1 km ( 0 mi) SW of Mount St. Helens Volcano
Mag. 2.2 November 9 06:05:58 46.864 -121.597 4.7 31 km (19 mi) S of Greenwater
Mag. 2.2 November 9 00:15:54 46.193 -122.192 0.0 1 km ( 1 mi) SW of Mount St. Helens Volcano
Mag. 2.5 November 23:11:42 43.343 -121.403 34.8 43 km ( 27 mi) SSE of La Pine
Mag. 1.6 November 8 21:22:31 46.863 -121.602 4.2 31 km (19 mi) S of Greenwater
Mag. 1.4 November 8 21:15:19 46.194 -122.195 0.8 1 km (1 mi) WSW of Mount St. Helens Volcano
Mag. 2.1 November 8 19:48:01 46.196 -122.192 0.5 1 km (1 mi) WSW of Mount St. Helens Volcano
Mag. 1.8 November 8 11:02:46 46.195 -122.192 0.0 1 km (1 mi) WSW of Mount St. Helens Volcano
Mag. 1.7 November 8 03:55:58 46.195 -122.189 0.0 1 km (1 mi) SW of Mount St. Helens Volcano
Mag. 2.2 November 8 02:06:50 47.709 -120.056 4.9 7 km (4 mi) N of Waterville
Mag. 1.5 November 7 22:30:05 46.188 -122.163 1.4 2 km (1 mi) SE of Mount St. Helens Volcano
Mag. 1.5 November 7 20:36:20 47.668 -120.324 0.6 8 km (5 mi) W of Entiat
Mag. 1.2 November 7 14:11:01 46.195 -122.193 0.1 1 km (1 mi) WSW of Mount St. Helens Volcano
Mag. 1.7 November 7 09:56:19 45.518 -122.681 17.4 3 km (2 mi) W of Portland
Mag. 1.9 November 7 09:53:36 45.514 -122.674 16.7 3 km (2 mi) WSW of Portland
Mag. 2.6 November 6 05:34:35 45.516 -122.648 15.7 1 km (1 mi) SW of Portland
Mag. 1.8 November 6 04:52:54 46.195 -122.189 0.0 1 km (1 mi) SW of Mount St. Helens Volcano
YELLOWSTONE
Mag. 1.5 November 9 07:14:42 45.696 -112.370 0.0 17 km (11 mi) N of Twin Bridges
Mag. 1.6 November 7 19:22:32 44.483 -111.061 12.4 20 km (13 mi) S of West Yellowstone
Mag. 1.1 November 6 06:37:58 44.476 -111.041 10.6 21 km (13 mi) SSE of West Yellowstone
Mag. 1.0 November 6 00:51:35 44.479 -111.044 7.8 21 km (13 mi) SSE of West Yellowstone
NEW MADRID
ALASKA 3.0 and greater
Mag. 3.1 November 9 19:39:00 52.078 -173.626 10.0 42 km (26 mi) ESE of Atka
Mag. 3.7 November 9 11:32:51 62.888 -149.580 50.0 58 km (36 mi) NNE of Chase
Mag. 3.0 November 9 08:11:19 51.199 -179.479 25.0 210 km (131 mi) WSW of Adak
Mag. 3.1 November 9 04:05:52 53.242 -166.872 30.0 75 km (47 mi) SSW of Unalaska
Mag. 4.6 November 9 03:13:02 52.546 -173.183 110.9 80 km (50 mi) ENE of Atka
Mag. 3.0 November 8 20:56:53 61.640 -148.316 1.0 19 km (12 mi) SSE of Chickaloon
Mag. 5.0 November 8 17:35:00 51.304 -178.135 45.8 121 km (75 mi) WSW of Adak
Mag. 3.1 November 8 13:32:28 58.029 -156.689 100.0 45 km (28 mi) ESE of Egegik
Mag. 3.2 November 8 10:54:11 62.833 -148.975 50.0 62 km (38 mi) S of Cantwell
Mag. 3.4 November 8 08:47:36 53.180 -167.431 50.0 99 km (61 mi) SW of Unalaska
Mag. 3.4 November 8 03:13:59 53.422 -166.074 35.0 60 km (37 mi) SSE of Unalaska
Mag. 3.8 November 8 02:14:34 60.816 -149.504 19.2 9 km (5 mi) SSW of Sunrise
Mag. 3.0 November 7 15:46:20 54.606 -163.508 10.0 26 km (16 mi) SSW of False Pass
Mag. 3.2 November 7 11:16:53 51.252 -175.644 1.0 99 km (61 mi) SE of Adak
Mag. 3.3 November 7 03:09:39 60.516 -146.952 10.0 42 km (26 mi) SSW of Tatitlek
Mag. 3.0 November 7 15:46:20 54.606 -163.508 10.0 26 km (16 mi) SSW of False Pass
Mag. 3.2 November 7 11:16:53 51.252 -175.644 1.0 99 km (61 mi) SE of Adak
Mag. 3.3 November 7 03:09:39 60.516 -146.952 10.0 42 km (26 mi) SSW of Tatitlek
Mag. 3.8 November 6 19:17:46 54.587 -162.255 50.0 54 km (34 mi) S of King Cove
Mag. 3.3 November 6 16:12:34 58.051 -157.100 5.0 24 km (15 mi) SE of Egegik
HAWAII 2.0 and greater
Mag. 2.5 November 9 16:02:38 19.876 -155.990 30.0 15 km (9 mi) WSW of Puako
Mag. 2.7 November 9 03:17:29 19.485 -155.568 40.1 33 km (20 mi) NNW of Pahala
Mag. 2.9 November 8 23:57:23 19.833 -155.740 12.3 13 km (8 mi) SSE of Waikoloa Village
Mag. 2.4 November 7 07:53:44 19.337 -155.187 6.7 14 km (8 mi) SSE of Volcano
Mag. 2.4 November 7 07:53:44 19.337 -155.187 6.7 14 km (8 mi) SSE of Volcano
Mag. 3.2 November 6 20:38:50 19.988 -155.574 14.3 11 km (7 mi) ESE of Waimea
CANADA
Mag. 2.0 November 8 20:29:54 45.931 -74.816 13.0 65 km ( 41 mi) WNW of Saint-Jérôme, Southern Ontario
BAJA
Mag. 2.2 November 6 19:15:07 32.204 -115.838 8.3 61 km (38 mi) SW of Mexicali
CARIBBEAN
Mag. 3.2 November 9 19:56:47 18.543 -67.348 79.5 24 km (15 mi) WNW of Aguadilla, PR
Mag. 2.8 November 9 11:06:54 18.592 -66.637 14.9 17 km (10 mi) N of Animas, PR
Mag. 3.3 November 9 00:11:32 19.088 -67.897 4.1 100 km (62 mi) ENE of Higüey, Dominican Republic
Mag. 1.9 November 8 15:32:46 17.983 -66.265 9.2 2 km (1 mi) SSW of Coco, PR
Mag. 3.6 November 8 09:02:04 17.904 -64.295 135.5 47 km (29 mi) ENE of Christiansted, US Virgin Islands
Mag. 3.7 November 8 08:54:52 19.516 -64.546 25.2 91 km (56 mi) NNW of Settlement, British Virgin Islands
Mag. 2.5 November 8 08:07:27 18.820 -64.806 17.2 45 km (28 mi) NNW of Little Harbour, British Virgin Islands
Mag. 2.6 November 8 04:53:14 18.554 -66.801 83.5 8 km (5 mi) NNE of Hatillo, PR
Mag. 3.2 November 7 15:08:18 19.415 -65.600 0.0 113 km (70 mi) NNE of Suárez, PR
Mag. 4.5 November 7 14:11:25 19.649 -70.465 10.0 24 km (15 mi) NE of Tamboril, Dominican Republic
Mag. 3.1 November 7 08:46:55 18.210 -67.771 122.7 57 km (35 mi) WSW of Rincón, PR
Mag. 1.6 November 7 05:24:26 18.067 -66.070 5.3 5 km (3 mi) NNW of Yaurel, PR
Mag. 2.7 November 7 03:57:34 18.818 -67.105 12.6 36 km (23 mi) NNW of Isabela, PR
Mag. 3.3 November 6 12:50:39 18.751 -65.907 96.8 36 km (22 mi) N of Loíza, PR
Mag. 2.9 November 6 06:02:25 18.787 -65.163 57.5 54 km (34 mi) NNW of Charlotte Amalie, US Virgin Islands
|