Earthquake Swarm Hits California's Eastern Sierra
related: 2004 Sumatra Quake Weakened Calif. Fault
October 1, 2009
Shelby Grad
LA Times
LInyo County was struck by a swarm of earthquakes this morning, including a 5.1 temblor around 3 a.m.
HOLLY NOTE: When looking at the legend for USGS earthquake maps, keep in mind their time frames of last hour, last day, last week. This can be confusing because any shaker that occurred even 25 hours ago, falls into the "last week" category since there is no daily breakdown. Also, since so many of the swarm quakes occurred at nearly the same location, they are obscured under the large 5.1 event.
According to the U.S. Geological Survey, there have been more than 30 90 temblors centered about seven miles from the tiny town of Keeler, 11 miles from Lone Pine and 148 miles from Las Vegas.
[Correction: An earlier version of this post attributed information about the quake location to the National Weather Service. That information was provided by the U.S. Geological Survey]
Quake swarms have occurred before around California, notably in the Mammoth Lakes area and around the Salton Sea.
There were no immediate reports of damage or injuries.
While most temblors in the quake swarm were tiny, there were several 3.5 aftershocks to the 5.1 main quake.
Quakes in the Last 5 Hours
Mag. 1.6 2009/10/01 18:55:30 36.375 -117.850 4.6 13 km (8 mi) S of Keeler, CA
Mag. 1.3 2009/10/01 18:51:30 36.373 -117.849 6.4 13 km (8 mi) S of Keeler, CA
Mag. 1.4 2009/10/01 18:51:21 35.662 -121.073 8.6 11 km (7 mi) E of San Simeon, CA
Mag. 2.1 2009/10/01 18:45:59 36.396 -117.858 4.1 10 km (6 mi) S of Keeler, CA
Mag. 2.3 2009/10/01 18:42:58 36.374 -117.846 0.2 13 km (8 mi) S of Keeler, CA
Mag. 1.9 2009/10/01 18:28:56 33.501 -117.465 12.3 16 km (10 mi) SE of Coto de Caza, CA
Mag. 1.5 2009/10/01 18:20:27 36.386 -117.860 4.4 11 km (7 mi) S of Keeler, CA
Mag. 1.4 2009/10/01 18:17:46 36.386 -117.865 6.4 11 km (7 mi) S of Keeler, CA
Mag. 1.5 2009/10/01 18:11:39 33.275 -116.781 13.3 4 km (3 mi) NNW of Lake Henshaw, CA
Mag. 1.4 2009/10/01 17:59:39 36.375 -117.876 3.6 13 km (8 mi) S of Keeler, CA
Mag. 1.5 2009/10/01 17:38:10 36.389 -117.882 11.3 11 km (7 mi) S of Keeler, CA
Mag. 1.6 2009/10/01 17:36:35 36.365 -117.847 4.9 14 km (9 mi) S of Keeler, CA
Mag. 1.5 2009/10/01 17:28:47 43.444 -122.952 0.0 17 km (10 mi) NE of Glide, OR
Mag. 2.0 2009/10/01 17:22:26 36.387 -117.868 3.4 11 km (7 mi) S of Keeler, CA
Mag. 1.8 2009/10/01 17:17:07 36.376 -117.850 3.5 13 km (8 mi) S of Keeler, CA
Mag. 2.4 2009/10/01 16:54:42 35.116 -117.320 2.7 33 km (20 mi) NW of Lenwood, CA
Mag. 1.6 2009/10/01 16:53:52 36.374 -117.873 4.2 13 km (8 mi) S of Keeler, CA
Mag. 1.0 2009/10/01 16:36:02 39.370 -119.908 8.0 14 km (9 mi) NW of New Washoe City, NV
Mag. 1.5 2009/10/01 16:24:37 36.387 -117.852 4.1 11 km (7 mi) S of Keeler, CA
Mag. 1.5 2009/10/01 15:57:35 36.374 -117.856 4.9 13 km (8 mi) S of Keeler, CA
Mag. 2.4 2009/10/01 16:54:42 35.116 -117.320 2.7 33 km (20 mi) NW of Lenwood, CA
Mag. 1.6 2009/10/01 16:53:52 36.374 -117.873 4.2 13 km (8 mi) S of Keeler, CA
Mag. 1.0 2009/10/01 16:36:02 39.370 -119.908 8.0 14 km (9 mi) NW of New Washoe City, NV
Mag. 1.5 2009/10/01 16:24:37 36.387 -117.852 4.1 11 km (7 mi) S of Keeler, CA
Mag. 1.5 2009/10/01 15:57:35 36.374 -117.856 4.9 13 km (8 mi) S of Keeler, CA
Mag. 1.4 2009/10/01 15:54:53 36.373 -117.856 4.8 13 km (8 mi) S of Keeler, CA
Mag. 1.5 2009/10/01 15:57:35 36.374 -117.856 4.9 13 km (8 mi) S of Keeler, CA
Mag. 1.4 2009/10/01 15:54:53 36.373 -117.856 4.8 13 km (8 mi) S of Keeler, CA
Mag. 1.5 2009/10/01 15:46:48 36.387 -117.868 6.3 11 km (7 mi) S of Keeler, CA
Mag. 1.4 2009/10/01 15:44:25 36.386 -117.867 5.0 11 km (7 mi) S of Keeler, CA
Mag. 2.2 2009/10/01 15:33:55 36.568 -117.774 2.3 13 km (8 mi) NE of Keeler, CA
Mag. 1.6 2009/10/01 15:13:40 36.393 -117.867 4.3 11 km (7 mi) S of Keeler, CA
Mag. 2.1 2009/10/01 15:11:55 38.793 -122.749 3.8 5 km (3 mi) E of The Geysers, CA
Mag. 3.5 2009/10/01 15:08:12 36.390 -117.873 4.5 11 km (7 mi) S of Keeler, CA
Mag. 2.4 2009/10/01 15:05:20 34.527 -116.274 6.0 24 km (15 mi) SSW of Ludlow, CA
Mag. 1.7 2009/10/01 14:46:21 36.388 -117.878 5.2 11 km (7 mi) S of Keeler, CA
Mag. 1.5 2009/10/01 14:38:38 36.380 -117.851 5.5 12 km (8 mi) S of Keeler, CA
Mag. 2.4 2009/10/01 14:21:35 36.375 -117.853 4.8 13 km (8 mi) S of Keeler, CA
Mag. 1.6 2009/10/01 14:15:09 36.388 -117.866 6.3 11 km (7 mi) S of Keeler, CA
Mag. 2.1 2009/10/01 14:03:11 36.404 -117.874 2.5 9 km (6 mi) S of Keeler, CA
Mag. 1.5 2009/10/01 14:02:32 36.381 -117.849 4.2 12 km (8 mi) S of Keeler, CA
Mag. 1.5 2009/10/01 14:01:52 36.377 -117.855 3.8 12 km (8 mi) S of Keeler, CA
Mag. 2.2 2009/10/01 13:59:33 36.395 -117.874 0.6 10 km (6 mi) S of Keeler, CA
Mag. 1.6 2009/10/01 13:56:47 37.040 -121.778 6.2 6 km (4 mi) NNE of Corralitos, CA
Mag. 1.6 2009/10/01 13:37:50 36.386 -117.863 4.7 11 km (7 mi) S of Keeler, CA
Mag. 1.6 2009/10/01 13:36:17 36.365 -117.865 2.9 14 km (8 mi) S of Keeler, CA
Mag. 2.7 2009/10/01 13:34:50 36.387 -117.866 1.5 11 km (7 mi) S of Keeler, CA
Mag. 1.8 2009/10/01 13:33:10 36.385 -117.861 3.6 11 km (7 mi) S of Keeler, CA
Mag. 1.6 2009/10/01 13:32:07 36.391 -117.871 3.7 11 km (7 mi) S of Keeler, CA
Mag. 2.2 2009/10/01 13:16:50 36.372 -117.857 2.3 13 km (8 mi) S of Keeler, CA
Mag. 2.7 2009/10/01 13:13:07 36.378 -117.856 3.2 12 km (8 mi) S of Keeler, CA
Mag. 1.7 2009/10/01 13:06:19 36.368 -117.852 4.1 13 km (8 mi) S of Keeler, CA
Mag. 3.5 2009/10/01 12:56:33 36.374 -117.868 2.9 13 km (8 mi) S of Keeler, CA
Mag. 3.5 2009/10/01 12:55:55 36.372 -117.858 2.3 13 km (8 mi) S of Keeler, CA
Mag. 3.5 2009/10/01 12:55:32 36.386 -117.868 0.5 11 km (7 mi) S of Keeler, CA
Mag. 1.9 2009/10/01 12:52:12 38.819 -122.803 3.1 2 km (1 mi) N of The Geysers, CA
Mag. 1.4 2009/10/01 12:36:24 36.029 -120.620 0.1 22 km (14 mi) NW of Parkfield, CA
Mag. 1.8 2009/10/01 12:35:58 36.386 -117.866 4.6 11 km (7 mi) S of Keeler, CA
Mag. 2.2 2009/10/01 12:27:40 36.397 -117.877 3.3 10 km (6 mi) S of Keeler, CA
Mag. 2.7 2009/10/01 12:26:17 36.395 -117.849 3.2 11 km (7 mi) SSE of Keeler, CA
Mag. 1.5 2009/10/01 12:17:35 36.386 -117.868 5.2 11 km (7 mi) S of Keeler, CA
Mag. 1.0 2009/10/01 12:16:09 33.882 -116.829 15.3 7 km (4 mi) WSW of Cabazon, CA
Mag. 1.4 2009/10/01 12:08:46 33.884 -116.822 14.6 6 km (4 mi) WSW of Cabazon, CA
Mag. 1.8 2009/10/01 12:05:27 36.373 -117.852 3.2 13 km (8 mi) S of Keeler, CA
Mag. 1.9 2009/10/01 12:00:01 36.404 -117.872 3.1 9 km (6 mi) S of Keeler, CA
Mag. 2.0 2009/10/01 11:54:42 36.389 -117.877 5.1 11 km (7 mi) S of Keeler, CA
Mag. 2.8 2009/10/01 11:53:04 36.398 -117.866 3.7 10 km (6 mi) S of Keeler, CA
Mag. 1.9 2009/10/01 11:48:58 36.366 -117.849 0.3 14 km (9 mi) S of Keeler, CA
Mag. 1.6 2009/10/01 11:45:06 36.391 -117.871 5.0 11 km (7 mi) S of Keeler, CA
Mag. 3.5 2009/10/01 11:32:22 36.381 -117.858 0.1 12 km (7 mi) S of Keeler, CA
Mag. 1.6 2009/10/01 11:31:24 36.378 -117.853 0.8 12 km (8 mi) S of Keeler, CA
Mag. 1.4 2009/10/01 11:26:58 36.392 -117.868 6.0 11 km (7 mi) S of Keeler, CA
Mag. 1.5 2009/10/01 11:24:52 36.408 -117.874 6.7 9 km (6 mi) S of Keeler, CA
Mag. 1.5 2009/10/01 11:22:15 36.387 -117.861 4.5 11 km (7 mi) S of Keeler, CA
Mag. 2.0 2009/10/01 11:15:56 36.381 -117.857 5.6 12 km (7 mi) S of Keeler, CA
Mag. 2.1 2009/10/01 11:12:29 33.290 -116.744 13.5 6 km (4 mi) NNE of Lake Henshaw, CA
Mag. 2.4 2009/10/01 11:12:09 36.379 -117.860 2.4 12 km (8 mi) S of Keeler, CA
Mag. 1.1 2009/10/01 11:10:46 33.512 -116.461 4.9 20 km (12 mi) ESE of Anza, CA
Mag. 1.6 2009/10/01 11:06:48 36.377 -117.853 0.1 12 km (8 mi) S of Keeler, CA
Mag. 1.5 2009/10/01 10:59:02 36.374 -117.866 4.7 13 km (8 mi) S of Keeler, CA
Mag. 1.5 2009/10/01 10:52:25 36.384 -117.883 4.6 12 km (7 mi) S of Keeler, CA
Mag. 2.8 2009/10/01 10:48:42 36.376 -117.864 2.9 12 km (8 mi) S of Keeler, CA
Mag. 1.7 2009/10/01 10:43:49 36.381 -117.850 4.8 12 km (8 mi) S of Keeler, CA
Mag. 1.6 2009/10/01 10:42:27 36.387 -117.864 5.4 11 km (7 mi) S of Keeler, CA
Mag. 1.8 2009/10/01 10:36:21 36.406 -117.866 7.0 9 km (6 mi) S of Keeler, CA
Mag. 1.9 2009/10/01 10:33:41 36.395 -117.867 4.7 10 km (6 mi) S of Keeler, CA
Mag. 1.8 2009/10/01 10:31:42 36.379 -117.854 0.7 12 km (8 mi) S of Keeler, CA
Mag. 1.3 2009/10/01 10:29:46 36.368 -117.859 4.7 13 km (8 mi) S of Keeler, CA
Mag. 1.5 2009/10/01 10:27:57 36.399 -117.867 1.7 10 km (6 mi) S of Keeler, CA
Mag. 1.9 2009/10/01 10:24:08 36.392 -117.875 4.7 11 km (7 mi) S of Keeler, CA
Mag. 1.6 2009/10/01 10:23:26 36.405 -117.882 3.8 9 km (6 mi) S of Keeler, CA
Mag. 2.0 2009/10/01 10:22:12 36.383 -117.864 0.9 12 km (7 mi) S of Keeler, CA
Mag. 1.7 2009/10/01 10:19:08 36.398 -117.865 4.4 10 km (6 mi) S of Keeler, CA
Mag. 1.8 2009/10/01 10:18:17 36.376 -117.851 0.7 13 km (8 mi) S of Keeler, CA
Mag. 1.7 2009/10/01 10:13:37 36.383 -117.859 4.0 12 km (7 mi) S of Keeler, CA
Mag. 1.8 2009/10/01 10:12:45 36.381 -117.859 4.3 12 km (7 mi) S of Keeler, CA
Mag. 1.7 2009/10/01 10:11:40 36.376 -117.861 3.1 12 km (8 mi) S of Keeler, CA
Mag. 2.6 2009/10/01 10:10:25 36.370 -117.866 0.6 13 km (8 mi) S of Keeler, CA
Mag. 1.9 2009/10/01 10:09:23 36.391 -117.866 4.8 11 km (7 mi) S of Keeler, CA
Mag. 2.3 2009/10/01 10:07:57 36.377 -117.861 5.0 12 km (8 mi) S of Keeler, CA
Mag. 2.4 2009/10/01 10:06:35 36.356 -117.871 4.6 14 km (9 mi) ENE of Cartago, CA
Mag. 3.0 2009/10/01 10:04:31 36.402 -117.877 5.2 10 km (6 mi) S of Keeler, CA
Mag. 3.3 2009/10/01 10:03:28 36.435 -117.844 6.3 6 km (4 mi) SSE of Keeler, CA
Mag. 5.1 2009/10/01 10:01:23 36.380 -117.862 0.0 12 km (7 mi) S of Keeler, CA
http://latimesblogs.latimes.com/lanow/2009/10/earthquake-swarm-hits-californias-eastern-sierra-region-including-51-temblor.html